loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 207.69 20.82 95.49
Equity-Tata Power Co. Apr 30, 2024 93.51 9.37 106.28
Equity-Reliance Industr Apr 30, 2024 93.15 9.34 18.90
Equity-Jio Financial Apr 30, 2024 71.46 7.16 6.57
T Bills-TBILL-91D Apr 30, 2024 59.35 5.95 66.57
Derivatives - Stock Future-Asian Paints Apr 30, 2024 57.92 5.81 0.00
Derivatives - Stock Future-United Spirits Apr 30, 2024 56.41 5.66 1,315.06
Equity-Hindalco Inds. Apr 30, 2024 55.55 5.57 114.60
Derivatives - Stock Future-Bajaj Finance Apr 30, 2024 52.27 5.24 0.00
Equity-Life Insurance Apr 30, 2024 51.85 5.20 6.78
Equity-Britannia Inds. Apr 30, 2024 50.34 5.05 -2.75
Equity-Jindal Steel Apr 30, 2024 47.06 4.72 9.48
Equity-Adani Power Apr 30, 2024 44.87 4.50 14.73
Equity-GAIL (India) Apr 30, 2024 44.64 4.48 15.49
Derivatives - Stock Future-DLF Apr 30, 2024 37.72 3.78 0.00
Equity-TCS Apr 30, 2024 35.15 3.52 -1.44
Equity-Adani Green Apr 30, 2024 34.16 3.42 -2.04
Derivatives - Stock Future-St Bk of India Apr 30, 2024 28.45 2.85 0.00
Derivatives - Stock Future-Punjab Natl.Bank Apr 30, 2024 24.97 2.50 0.00
Derivatives - Stock Future-NTPC Apr 30, 2024 24.09 2.42 0.00
Equity-Wipro Apr 30, 2024 19.88 1.99 -3.69
Derivatives - Stock Future-Bharat Electron Apr 30, 2024 7.17 0.72 0.00
Equity-NTPC Apr 30, 2024 0.36 0.04 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -200.54 -20.10 0.00